the seo-tool link leaderboard
this retained historical projection contains 159 referring domains, including 37 recorded as linking to all 8 selected seo tools. use it to find research candidates, then qualify the actual linking pages.
original study published . derivative files and counts verified ; this is not a new crawl.
overlap in the retained rows
tools analyzed: ahrefs, semrush, moz, surferseo, seranking, majestic, spyfu, serpstat.
| # | |||
|---|---|---|---|
| 1 | shopify.com | 8 | 79 |
| 2 | hubspot.com | 8 | 70 |
| 3 | sharethis.com | 8 | 69 |
| 4 | entrepreneur.com | 8 | 66 |
| 5 | kinsta.com | 8 | 60 |
| 6 | explodingtopics.com | 8 | 60 |
| 7 | oberlo.com | 8 | 59 |
| 8 | marketingprofs.com | 8 | 59 |
| 9 | searchenginejournal.com | 8 | 59 |
| 10 | business2community.com | 8 | 59 |
| 11 | clickup.com | 8 | 58 |
| 12 | mention.com | 8 | 58 |
| 13 | seroundtable.com | 8 | 58 |
| 14 | coschedule.com | 8 | 57 |
| 15 | backlinko.com | 8 | 57 |
| 16 | scoop.it | 8 | 56 |
| 17 | influencermarketinghub.com | 8 | 56 |
| 18 | geekflare.com | 8 | 55 |
| 19 | hongkiat.com | 8 | 55 |
| 20 | seoptimer.com | 8 | 54 |
| 21 | travelpayouts.com | 8 | 53 |
| 22 | thimpress.com | 8 | 53 |
| 23 | spocket.co | 8 | 53 |
| 24 | plerdy.com | 8 | 51 |
| 25 | ranktracker.com | 8 | 51 |
| 26 | digitalinformationworld.com | 8 | 51 |
| 27 | ipullrank.com | 8 | 50 |
| 28 | thedigitalprojectmanager.com | 8 | 49 |
| 29 | agencyanalytics.com | 8 | 49 |
| 30 | entireweb.com | 8 | 48 |
| 31 | seonews.ru | 8 | 48 |
| 32 | trickyenough.com | 8 | 47 |
| 33 | wikimint.com | 8 | 46 |
| 34 | easkme.com | 8 | 46 |
| 35 | getsocialguide.com | 8 | 46 |
| 36 | sitepronews.com | 8 | 45 |
| 37 | alliai.com | 8 | 43 |
| 38 | github.com | 7 | 81 |
| 39 | wix.com | 7 | 72 |
| 40 | zapier.com | 7 | 67 |
| 41 | storychief.io | 7 | 63 |
| 42 | bigcommerce.com | 7 | 61 |
| 43 | hostinger.com | 7 | 60 |
| 44 | libsyn.com | 7 | 59 |
| 45 | dreamhost.com | 7 | 59 |
| 46 | outbrain.com | 7 | 59 |
| 47 | wordstream.com | 7 | 59 |
| 48 | vwo.com | 7 | 59 |
| 49 | webfx.com | 7 | 59 |
| 50 | elegantthemes.com | 7 | 59 |
| 51 | kit.com | 7 | 58 |
| 52 | getresponse.com | 7 | 58 |
| 53 | livechat.com | 7 | 58 |
| 54 | searchenginewatch.com | 7 | 58 |
| 55 | smartinsights.com | 7 | 58 |
| 56 | sendpulse.com | 7 | 57 |
| 57 | benchmarkemail.com | 7 | 57 |
| 58 | venngage.com | 7 | 56 |
| 59 | 2checkout.com | 7 | 56 |
| 60 | brightlocal.com | 7 | 56 |
| 61 | wishpond.com | 7 | 55 |
| 62 | hubspot.es | 7 | 55 |
| 63 | surveysparrow.com | 7 | 54 |
| 64 | raventools.com | 7 | 54 |
| 65 | contentsquare.com | 7 | 53 |
| 66 | jivochat.com | 7 | 53 |
| 67 | careerfoundry.com | 7 | 52 |
| 68 | simplilearn.com | 7 | 51 |
| 69 | buzzstream.com | 7 | 51 |
| 70 | clearvoice.com | 7 | 51 |
| 71 | siteefy.com | 7 | 51 |
| 72 | iebschool.com | 7 | 50 |
| 73 | smartbrief.com | 7 | 50 |
| 74 | cossa.ru | 7 | 49 |
| 75 | zumvu.com | 7 | 48 |
| 76 | salespanel.io | 7 | 46 |
| 77 | enterpriseappstoday.com | 7 | 46 |
| 78 | infotech.com | 7 | 45 |
| 79 | sidehustlenation.com | 7 | 45 |
| 80 | seovendor.co | 7 | 44 |
| 81 | techwyse.com | 7 | 44 |
| 82 | rankranger.com | 7 | 43 |
| 83 | papaly.com | 7 | 43 |
| 84 | opace.agency | 7 | 43 |
| 85 | substack.com | 6 | 75 |
| 86 | webflow.com | 6 | 71 |
| 87 | habr.com | 6 | 65 |
| 88 | unbounce.com | 6 | 63 |
| 89 | g2.com | 6 | 63 |
| 90 | buffer.com | 6 | 62 |
| 91 | ycombinator.com | 6 | 61 |
| 92 | searchengineland.com | 6 | 61 |
| 93 | ionos.com | 6 | 59 |
| 94 | flipsnack.com | 6 | 59 |
| 95 | computerweekly.com | 6 | 59 |
| 96 | consultants500.com | 6 | 59 |
| 97 | it.com | 6 | 58 |
| 98 | beehiiv.com | 6 | 58 |
| 99 | keap.com | 6 | 58 |
| 100 | impress.co.jp | 6 | 57 |
| 101 | feedspot.com | 6 | 57 |
| 102 | yotpo.com | 6 | 57 |
| 103 | powr.io | 6 | 57 |
| 104 | socialmediatoday.com | 6 | 57 |
| 105 | clickz.com | 6 | 56 |
| 106 | clickbank.com | 6 | 56 |
| 107 | writesonic.com | 6 | 56 |
| 108 | printful.com | 6 | 56 |
| 109 | buzzsumo.com | 6 | 56 |
| 110 | conductor.com | 6 | 55 |
| 111 | marinsoftware.com | 6 | 55 |
| 112 | hostpapa.com | 6 | 54 |
| 113 | jasper.ai | 6 | 54 |
| 114 | rentry.co | 6 | 54 |
| 115 | admitad.com | 6 | 53 |
| 116 | convert.com | 6 | 53 |
| 117 | warriorforum.com | 6 | 53 |
| 118 | systeme.io | 6 | 52 |
| 119 | rdstation.com | 6 | 52 |
| 120 | capsulecrm.com | 6 | 52 |
| 121 | localiq.com | 6 | 52 |
| 122 | originality.ai | 6 | 52 |
| 123 | analyticsinsight.net | 6 | 52 |
| 124 | sitechecker.pro | 6 | 52 |
| 125 | teamwork.com | 6 | 51 |
| 126 | reliablesoft.net | 6 | 51 |
| 127 | engagebay.com | 6 | 50 |
| 128 | dataforseo.com | 6 | 50 |
| 129 | pics.io | 6 | 50 |
| 130 | seerinteractive.com | 6 | 50 |
| 131 | fixthephoto.com | 6 | 50 |
| 132 | seo-kueche.de | 6 | 50 |
| 133 | outgrow.co | 6 | 49 |
| 134 | vendasta.com | 6 | 49 |
| 135 | local.com | 6 | 48 |
| 136 | leadsquared.com | 6 | 48 |
| 137 | agilitypr.com | 6 | 48 |
| 138 | feinternational.com | 6 | 48 |
| 139 | stepbystepbusiness.com | 6 | 48 |
| 140 | ionos.fr | 6 | 47 |
| 141 | shorthand.com | 6 | 47 |
| 142 | bounteous.com | 6 | 47 |
| 143 | beebom.com | 6 | 47 |
| 144 | mangools.com | 6 | 47 |
| 145 | socialchamp.com | 6 | 46 |
| 146 | savedelete.com | 6 | 46 |
| 147 | ionos.it | 6 | 45 |
| 148 | recruitcrm.io | 6 | 45 |
| 149 | companionlink.com | 6 | 45 |
| 150 | searchinfluence.com | 6 | 45 |
| 151 | optinmonster.com | 6 | 44 |
| 152 | homebusinessmag.com | 6 | 44 |
| 153 | brightonseo.com | 6 | 43 |
| 154 | writeupcafe.com | 6 | 43 |
| 155 | pearllemon.com | 6 | 43 |
| 156 | dorik.com | 6 | 42 |
| 157 | abondance.com | 6 | 41 |
| 158 | fatjoe.com | 6 | 41 |
| 159 | goodcall.com | 6 | 41 |
want this list for your own niche?
compare your domain with competitors to find referring domains recorded as linking to them but not to you. the free preview shows 5 gaps and asks for your email; paid access unlocks the full result. qualify each candidate at page level before outreach.
run the free gap analysis →method and limits
the original study compared referring domains for the 8 tools listed above using common crawl graph data. this page retains only rows recorded as linking to at least 6 tools. the refreshed files preserve those domain, tool-count and authority values; verification checked row counts and the overlap distribution; it did not reproduce or independently verify the original graph extraction.
the original common crawl release id and exact per-tool capture limits were not retained. coverage is bounded and cannot establish an exhaustive graph, current links, editorial quality or willingness to link to you. authority values are historical ordering signals, not a prediction of outreach success.
the common crawl web graph records domain-level relationships here, not linking-page urls. find the relevant pages manually, confirm the links still exist, and check topical fit and placement before contacting a site.