seo tool alternatives
the free seo tool alternatives, priced.
these are the seven tools people actually compare when they search for a cheaper way to check backlinks: ahrefs, semrush, moz, majestic, serpstat, spyfu, se ranking. here is what each one costs and what each one is genuinely best at. crawlgraph fits in as the $99-once option: backlink gap analysis on Common Crawl's open graph, free to try without a signup.
| tool | monthly | yearly | strongest at |
|---|---|---|---|
| SpyFu | $39/mo | $468/yr | PPC and AdWords competitor intelligence, its real specialty |
| Majestic | $50/mo | $600/yr | Trust Flow and Citation Flow, its well-known link metrics |
| Serpstat | $69/mo | $828/yr | an all-in-one budget suite (rank tracking, audit, keywords) |
| Moz | $99/mo | $1,188/yr | Domain Authority, the metric the whole industry quotes |
| SE Ranking | $103/mo | $1,238/yr | accurate daily rank tracking, its core strength |
| Ahrefs | $129/mo | $1,548/yr | the largest, freshest live backlink index (continuous re-crawl) |
| Semrush | $140/mo | $1,680/yr | an all-in-one suite (PPC, social, content, not just SEO) |
| CrawlGraph | $99 once, no renewal | competitor backlink gap analysis on open data, free to try without a signup | |
the authority and referring-domain figures behind each spoke page come from our own crawl of the open graph, written up in the who links to every seo tool study. the same open graph is what the free gap analysis runs on, so you can check the numbers against your own domain in seconds.
see your backlink gap free →
no signup for the free check · $99 once unlocks the full list, export, and API