Semrush API
Pick it if you already pay for Semrush Business and need keyword and traffic data in the same pipeline as links.
crawlgraph vs Semrush API →backlink API comparison
Six backlink APIs, priced from each vendor's own pages. They differ in two ways that matter before any feature list: how you pay (subscription, prepaid units, rows or pay-as-you-go) and what one row is (a linking page or a linking domain).
swipe the table sideways to see every column
| API | access | how you pay | cheapest way in | free tier |
|---|---|---|---|---|
| crawlgraph | free key by email; paid access unlocks the full quota | flat: a monthly plan or a one-time lifetime price, no units | $99 once, no renewal | 15 backlink calls a month, no card |
| Semrush API | SEO Business tier, plus API units bought separately | prepaid API unit packages; unused units expire at renewal | not published: unit packages are priced inside the account | no free API tier; a free request only checks your unit balance |
| Ahrefs API | paid plans from Lite ($129/mo) | monthly unit allowance per plan, then pay-as-you-go units | Lite at $129/mo, up to 100 rows per request | free test queries against fixed targets such as ahrefs.com |
| Moz API | separate API plans with their own pricing | monthly row allowance; overage per extra rows on most tiers | $20/mo for 3,000 rows (no overage) | 50 rows a month, one request every ten seconds |
| DataForSEO Backlinks API | any account; no subscription | pay as you go from a prepaid balance that does not expire | $50 minimum payment; $1 free trial credit | $1 trial credit and a free sandbox |
| Majestic API | API plan only (Lite and Pro have no API access) | monthly or annual subscription with analysis and retrieval units | $399.99/mo, or $333.33/mo billed annually | none listed for the API |
Vendor figures were read on each vendor's own pricing page or developer docs on , in US dollars. Vendors change plans often, so follow the source links before you buy.
worked example
| API | what that job uses |
|---|---|
| crawlgraph | 100 of the month's 1,000 included calls. Nothing extra to buy. |
| Semrush API | 100 domains x 1,000 referring domains x 40 units = 4,000,000 units, so the 5 million unit package, on top of the Business-tier subscription. Semrush does not publish what that package costs. |
| Ahrefs API | 1,000 referring domains with three 1-unit fields is 3,000 units per domain, so 300,000 units for 100 domains. On Lite that also means 10 requests per domain, because Lite returns 100 rows per request. Whether 300,000 units fits your plan's allowance depends on the allowance shown in your account. |
| Moz API | 100 domains x 1,000 referring domains is about 100,000 rows, which fits the $250/mo Growth tier (120,000 rows) by Moz's own links example. The $20 Starter tier covers about 3 such domains a month. |
| DataForSEO Backlinks API | 100 requests x ($0.024 + 1,000 rows x $0.000036) = 100 x $0.06 = about $6, paid from a $50 minimum top-up that does not expire. |
| Majestic API | Covered by the API plan's monthly units; Majestic lists the unit allowance per plan on its pricing page. |
Same job, different data: the page-level APIs return linking URLs from their own indexes, crawlgraph returns linking domains from a Common Crawl graph snapshot.
Pick it if you already pay for Semrush Business and need keyword and traffic data in the same pipeline as links.
crawlgraph vs Semrush API →Pick it if you need fresh page-level links, anchors or DR, or you already run your SEO work in Ahrefs.
crawlgraph vs Ahrefs API →Pick it if you need DA, PA or Spam Score in your reports, or a few hundred rows a month.
crawlgraph vs Moz API →Pick it if your volume is spiky or small, or you need page-level links and anchors at per-request prices.
crawlgraph vs DataForSEO Backlinks API →Pick it if you want referring domains and competitor gaps at a fixed monthly cost: 1,000 backlink calls and 50 gap jobs a month, up to 10,000 referring domains per call. It does not include backlink URLs, anchor text, nofollow flags, a live daily index.
see what the backlink API returns →For a few lookups, DataForSEO's pay-as-you-go rates ($0.024 per request plus $0.000036 per row) or Moz's $20 Starter plan cost least. For steady monthly volume, a flat allowance such as crawlgraph's 1,000 calls a month avoids metered units. Semrush and Majestic put API access on their higher tiers.
Moz has a free plan with 50 rows a month. DataForSEO gives a $1 trial credit. crawlgraph gives 15 backlink calls a month on a free key. Ahrefs offers free test queries against fixed targets. Semrush and Majestic list no free API tier.
Page-level APIs (Ahrefs, Semrush, Moz, DataForSEO, Majestic) return individual linking URLs, usually with anchor text. Domain-level data, which is what crawlgraph returns, lists each linking domain once with a host count. It answers who links to a site, not which exact page or anchor.
A free key gives 15 backlink calls a month, no card. It is emailed to you, never shown in the browser. The backlink API docs cover authentication, fields, quotas and errors.